Welding wire T625
W.Nr.
2.4831, ERNiCrMo-3
Purpose
1.4547, 1.4876, 1.4958, 10 CrMo9-10, 16Mo3, 2.4816, 2.4856, 2.4858, 9% Ni steels, S355J
T625 welding wire is better known as Inconel 625. The welds are highly resistant to all types of corrosion, including in chloride environments. The welds are resistant to oxidation and scaling up to 1,000 °C. In sulfur-containing atmospheres, it is resistant up to 500 °C. It is usable over a very wide temperature range, from extremely low (such as -196 °C) to high 900 °C. It is suitable for joining different types of steels (dissimilar welding).
- 1 pack of Straight wire contains 50 pieces
- 1 pack of Wire on a spool contains 50 m
Chemical composition
| 0,03 | C |
| 0,25 | Si |
| 0,2 | Mn |
| 22 | Cr |
| 9 | Mo |
| 3,6 | Nb |
Straight wire
| Wire diameter [mm] | 1 piece of wire [g] | 50 pieces of wire [g] | 100 pieces of wire [g] |
| ɸ 0,2 | 0,123 | 6,16 | 12,32 |
| ɸ 0,3 | 0,277 | 13,87 | 27,73 |
| ɸ 0,4 | 0,493 | 24,65 | 49,30 |
| ɸ 0,5 | 0,770 | 38,52 | 77,03 |
| ɸ 0,6 | 1,109 | 55,45 | 110,90 |
| ɸ 0,7 | 1,509 | 75,45 | 150,90 |
| ɸ 0,8 | 1,972 | 98,60 | 197,20 |
Spool
| Wire diameter [mm] | 1m of wire [g] | 50m of wire [g] | 100m of wire [g] |
| ɸ 0,2 | 0,246 | 12,32 | 24,65 |
| ɸ 0,3 | 0,555 | 27,73 | 55,46 |
| ɸ 0,4 | 0,986 | 49,30 | 98,60 |
| ɸ 0,5 | 1,541 | 77,03 | 154,06 |
| ɸ 0,6 | 2,218 | 110,90 | 221,80 |
| ɸ 0,7 | 3,018 | 150,90 | 301,80 |
| ɸ 0,8 | 3,944 | 197,20 | 394,40 |





