Welding wire AlSi5
W.Nr.
3.2581
Purpose
Al 4032, Al 4045, Al 4412
AlSi5 (Al 4045) welding wire is intended for welding identical or similar aluminum alloys with a silicon content of up to 7%.
- 1 pack of Straight wire contains 50 pieces
- 1 pack of Wire on a spool contains 50 m
Chemical composition
| 4,5-6 | Si |
| < 0,6 | Fe |
| < 0,3 | Cu |
| < 0,2 | Mg |
| ostalo | Al |
Straight wire
| Wire diameter [mm] | 1 piece of wire [g] | 50 pieces of wire [g] | 100pieces of wire [g] |
| fi 0,2 | 0,042 | 2,12 | 4,24 |
| fi 0,3 | 0,095 | 4,77 | 9,53 |
| fi 0,4 | 0,170 | 8,48 | 16,96 |
| fi 0,5 | 0,265 | 13,25 | 26,50 |
| fi 0,6 | 0,382 | 19,09 | 38,18 |
| fi 0,7 | 0,520 | 25,98 | 51,95 |
| fi 0,8 | 0,679 | 33,93 | 67,85 |
Spool
| Wire diameter [mm] | 1m of wire [g] | 50m of wire [g] | 100m of wire [g] |
| fi 0,2 | 0,085 | 4,24 | 8,48 |
| fi 0,3 | 0,191 | 9,53 | 19,06 |
| fi 0,4 | 0,339 | 16,96 | 33,92 |
| fi 0,5 | 0,530 | 26,50 | 53,00 |
| fi 0,6 | 0,764 | 38,18 | 76,36 |
| fi 0,7 | 1,039 | 51,95 | 103,90 |
| fi 0,8 | 1,357 | 67,85 | 135,70 |





