Welding wire D5
Hardness [HRc]
55
Purpose
1.2343, 1.2344, 1.2767, 1.7225, Dievar
D5 welding wire is a very pure welding wire intended for welding hot-working tools. It is particularly suitable for welding plastic injection tools and tools with a hardness above 50 HRC. It can also be used on softer tools in areas where better wear resistance is desired. It is a very pure wire with good toughness and weldability. It can also be used for welding cutting tools.
- 1 pack of Straight wire contains 50 pieces
- 1 pack of Wire on a spool contains 50 m
Notes
The wire is sensitive to poor shielding atmosphere. Otherwise, it welds exceptionally well. We recommend using Ar 4.8 or Ar 5.0.
Chemical composition
| 0,35 | C |
| 0,25 | Mn |
| 4,6 | Cr |
| 0,25 | Si |
| 2,9 | Mo |
| 0,7 | V |
| ostalo | Fe |
Straight wire
| Wire diameter [mm] | 1 piece of wire [g] | 50 pieces of wire [g] | 100 pieces of wire [g] |
| ɸ 0,2 | 0,123 | 6,16 | 12,32 |
| ɸ 0,3 | 0,277 | 13,87 | 27,73 |
| ɸ 0,4 | 0,493 | 24,65 | 49,30 |
| ɸ 0,5 | 0,770 | 38,52 | 77,03 |
| ɸ 0,6 | 1,109 | 55,45 | 110,90 |
| ɸ 0,7 | 1,509 | 75,45 | 150,90 |
| ɸ 0,8 | 1,972 | 98,60 | 197,20 |
Spool
| Wire diameter [mm] | 1m of wire [g] | 50m of wire [g] | 100m of wire [g] |
| ɸ 0,2 | 0,246 | 12,32 | 24,65 |
| ɸ 0,3 | 0,555 | 27,73 | 55,46 |
| ɸ 0,4 | 0,986 | 49,30 | 98,60 |
| ɸ 0,5 | 1,541 | 77,03 | 154,06 |
| ɸ 0,6 | 2,218 | 110,90 | 221,80 |
| ɸ 0,7 | 3,018 | 150,90 | 301,80 |
| ɸ 0,8 | 3,944 | 197,20 | 394,40 |





